|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Dora - PP2959
from $120/ night
Property Description
Luxury Orlando vacation rentals!
Our fully furnished vacation townhome is the perfect retreat for families that like adventure and creating memories. This two story home features Wi-Fi, Cable TV, Washer/Dryer, community pool and so much more! Enjoy all the comforts of home on your dream vacation! This spacious home comes with a full kitchen with dishes/cookware along with bed and bath linen. Looking to make memories? This wonderful spacious townhome was built to provide cherished memories for years to come! Enjoy the Florida sunshine in your own secluded private pool area! There are 4 bedrooms- On the 2nd floor- the 1st bedroom has a king suite with a private bathroom, the 2nd bedroom comes with a two twin sized beds and the 3rd bedroom has a full and twin bunk. On the 1st floor there is a bedroom with a queen sized bed. 9 guests can fit comfortably in this home. The other bathrooms are conveniently located throughout the house for the other guests. After a long day of sightseeing in Orlando, enjoy nearby restaurants such as Uno Pizzeria and Grill, Red Lobster or TGI Friday. In the mood for dinner theatre? Try Medieval Times which is located a short distance away! Get ready for jousting and a trip back in time! Need a little more Universal Orlando’s City Walk is a short 30 minute drive and features Jimmy Buffett's® Margaritaville®, Bob’s Marley’s, City Walk's Rising Star™ or dance the night away at The Groove. Paradise Palms is a gated community for your safety and security. A gate code will be issued to you before you check in. Additional Household Amenities are also available upon request.
Call us now to book this spacious Luxury Orlando vacation rental! (407) 490-0606
Location
As Orlando’s premiere tourist and commercial destination — encompassing some 1,500 acres southwest of The Walt Disney World Resort —at this Luxury Orlando vacation rental located in Paradise Palms Resort, you can be as private or as social as you want to be! The resort features a clubhouse, swimming pools with Jacuzzi, playground for children, cyber café, game room, full gym and entertainment area. We also offer volleyball, basketball and tennis courts. Paradise Palms is centrally located and convenient to Publix, Wal-Mart and Target to provide any groceries you may need. World class shopping is only 12 miles away at the Vineland Premium Outlets.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| BP | Apr 23, 2018 | Apr 28, 2018 | 130.00 |
| BP | Apr 29, 2018 | Apr 30, 2018 | 140.00 |
| BP | May 01, 2018 | May 31, 2018 | 120.00 |
| BP | Jun 01, 2018 | Jun 07, 2018 | 140.00 |
| BP | Jun 08, 2018 | Jun 08, 2018 | 150.00 |
| BP | Jun 09, 2018 | Jun 09, 2018 | 151.00 |
| BP | Jun 10, 2018 | Jun 10, 2018 | 144.00 |
| BP | Jun 11, 2018 | Jun 11, 2018 | 141.00 |
| BP | Jun 12, 2018 | Jun 12, 2018 | 142.00 |
| BP | Jun 13, 2018 | Jun 13, 2018 | 143.00 |
| BP | Jun 14, 2018 | Jun 14, 2018 | 151.00 |
| BP | Jun 15, 2018 | Jul 08, 2018 | 165.00 |
| BP | Jul 09, 2018 | Jul 09, 2018 | 140.00 |
| BP | Jul 10, 2018 | Aug 07, 2018 | 165.00 |
| BP | Aug 08, 2018 | Aug 08, 2018 | 164.00 |
| BP | Aug 09, 2018 | Aug 11, 2018 | 165.00 |
| BP | Aug 12, 2018 | Aug 12, 2018 | 162.00 |
| BP | Aug 13, 2018 | Aug 13, 2018 | 154.00 |
| BP | Aug 14, 2018 | Aug 14, 2018 | 151.00 |
| BP | Aug 15, 2018 | Aug 15, 2018 | 150.00 |
| BP | Aug 16, 2018 | Aug 16, 2018 | 154.00 |
| BP | Aug 17, 2018 | Aug 17, 2018 | 161.00 |
| BP | Aug 18, 2018 | Aug 18, 2018 | 157.00 |
| BP | Aug 19, 2018 | Aug 19, 2018 | 146.00 |
| BP | Aug 20, 2018 | Aug 23, 2018 | 140.00 |
| BP | Aug 24, 2018 | Aug 24, 2018 | 144.00 |
| BP | Aug 25, 2018 | Sep 01, 2018 | 140.00 |
| BP | Sep 02, 2018 | Sep 02, 2018 | 146.00 |
| BP | Sep 03, 2018 | Oct 03, 2018 | 140.00 |
| BP | Oct 04, 2018 | Oct 04, 2018 | 145.00 |
| BP | Oct 05, 2018 | Oct 05, 2018 | 152.00 |
| BP | Oct 06, 2018 | Oct 06, 2018 | 162.00 |
| BP | Oct 07, 2018 | Oct 07, 2018 | 161.00 |
| BP | Oct 08, 2018 | Oct 08, 2018 | 157.00 |
| BP | Oct 09, 2018 | Oct 10, 2018 | 160.00 |
| BP | Oct 11, 2018 | Oct 12, 2018 | 165.00 |
| BP | Oct 13, 2018 | Oct 13, 2018 | 159.00 |
| BP | Oct 14, 2018 | Oct 14, 2018 | 156.00 |
| BP | Oct 15, 2018 | Oct 15, 2018 | 155.00 |
| BP | Oct 16, 2018 | Oct 16, 2018 | 150.00 |
| BP | Oct 17, 2018 | Oct 17, 2018 | 146.00 |
| BP | Oct 18, 2018 | Nov 17, 2018 | 140.00 |
| BP | Nov 18, 2018 | Nov 18, 2018 | 153.00 |
| BP | Nov 19, 2018 | Nov 19, 2018 | 157.00 |
| BP | Nov 20, 2018 | Nov 25, 2018 | 165.00 |
| BP | Nov 26, 2018 | Dec 12, 2018 | 140.00 |
| BP | Dec 13, 2018 | Dec 13, 2018 | 142.00 |
| BP | Dec 14, 2018 | Dec 14, 2018 | 154.00 |
| BP | Dec 15, 2018 | Dec 15, 2018 | 155.00 |
| BP | Dec 16, 2018 | Dec 19, 2018 | 165.00 |
| BP | Dec 20, 2018 | Jan 01, 2019 | 165.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Jan 02, 2019 | Jan 06, 2019 | 165.00 |
| BP | Jan 07, 2019 | Jan 07, 2019 | 161.00 |
| BP | Jan 08, 2019 | Jan 08, 2019 | 159.00 |
| BP | Jan 09, 2019 | Jan 09, 2019 | 158.00 |
| BP | Jan 10, 2019 | Jan 10, 2019 | 164.00 |
| BP | Jan 11, 2019 | Jan 12, 2019 | 165.00 |
| BP | Jan 13, 2019 | Jan 13, 2019 | 160.00 |
| BP | Jan 14, 2019 | Jan 14, 2019 | 154.00 |
| BP | Jan 15, 2019 | Jan 16, 2019 | 152.00 |
| BP | Jan 17, 2019 | Jan 17, 2019 | 158.00 |
| BP | Jan 18, 2019 | Jan 19, 2019 | 165.00 |
| BP | Jan 20, 2019 | Jan 20, 2019 | 156.00 |
| BP | Jan 21, 2019 | Jan 21, 2019 | 151.00 |
| BP | Jan 22, 2019 | Jan 22, 2019 | 150.00 |
| BP | Jan 23, 2019 | Jan 23, 2019 | 151.00 |
| BP | Jan 24, 2019 | Apr 23, 2019 | 165.00 |
| BP | Apr 24, 2019 | Apr 24, 2019 | 146.00 |
| BP | Apr 25, 2019 | Apr 25, 2019 | 151.00 |
| BP | Apr 26, 2019 | Apr 26, 2019 | 158.00 |
| BP | Apr 27, 2019 | Apr 27, 2019 | 154.00 |
| BP | Apr 28, 2019 | Apr 28, 2019 | 143.00 |
| BP | Apr 29, 2019 | May 02, 2019 | 140.00 |
| BP | May 03, 2019 | May 03, 2019 | 144.00 |
| BP | May 04, 2019 | May 04, 2019 | 142.00 |
| BP | May 05, 2019 | May 23, 2019 | 140.00 |
| BP | May 24, 2019 | May 25, 2019 | 165.00 |
| BP | May 26, 2019 | May 26, 2019 | 160.00 |
| BP | May 27, 2019 | May 27, 2019 | 157.00 |
| BP | May 28, 2019 | May 28, 2019 | 159.00 |
| BP | May 29, 2019 | May 29, 2019 | 160.00 |
| BP | May 30, 2019 | Aug 25, 2019 | 165.00 |
| BP | Aug 26, 2019 | Aug 26, 2019 | 164.00 |
| BP | Aug 27, 2019 | Aug 27, 2019 | 160.00 |
| BP | Aug 28, 2019 | Aug 28, 2019 | 157.00 |
| BP | Aug 29, 2019 | Aug 29, 2019 | 161.00 |
| BP | Aug 30, 2019 | Aug 31, 2019 | 165.00 |
| BP | Sep 01, 2019 | Sep 01, 2019 | 153.00 |
| BP | Sep 02, 2019 | Sep 02, 2019 | 147.00 |
| BP | Sep 03, 2019 | Sep 03, 2019 | 143.00 |
| BP | Sep 04, 2019 | Sep 04, 2019 | 142.00 |
| BP | Sep 05, 2019 | Sep 05, 2019 | 146.00 |
| BP | Sep 06, 2019 | Sep 06, 2019 | 153.00 |
| BP | Sep 07, 2019 | Sep 07, 2019 | 151.00 |
| BP | Sep 08, 2019 | Sep 12, 2019 | 140.00 |
| BP | Sep 13, 2019 | Sep 13, 2019 | 144.00 |
| BP | Sep 14, 2019 | Sep 14, 2019 | 142.00 |
| BP | Sep 15, 2019 | Sep 19, 2019 | 140.00 |
| BP | Sep 20, 2019 | Sep 20, 2019 | 142.00 |
| BP | Sep 21, 2019 | Sep 26, 2019 | 140.00 |
| BP | Sep 27, 2019 | Sep 27, 2019 | 144.00 |
| BP | Sep 28, 2019 | Sep 28, 2019 | 143.00 |
| BP | Sep 29, 2019 | Oct 03, 2019 | 140.00 |
| BP | Oct 04, 2019 | Oct 05, 2019 | 150.00 |
| BP | Oct 06, 2019 | Oct 09, 2019 | 140.00 |
| BP | Oct 10, 2019 | Oct 10, 2019 | 146.00 |
| BP | Oct 11, 2019 | Oct 12, 2019 | 155.00 |
| BP | Oct 13, 2019 | Oct 13, 2019 | 146.00 |
| BP | Oct 14, 2019 | Oct 16, 2019 | 142.00 |
| BP | Oct 17, 2019 | Oct 17, 2019 | 148.00 |
| BP | Oct 18, 2019 | Oct 18, 2019 | 159.00 |
| BP | Oct 19, 2019 | Oct 19, 2019 | 157.00 |
| BP | Oct 20, 2019 | Oct 20, 2019 | 148.00 |
| BP | Oct 21, 2019 | Oct 21, 2019 | 144.00 |
| BP | Oct 22, 2019 | Oct 23, 2019 | 143.00 |
| BP | Oct 24, 2019 | Oct 24, 2019 | 150.00 |
| BP | Oct 25, 2019 | Oct 25, 2019 | 159.00 |
| BP | Oct 26, 2019 | Oct 26, 2019 | 157.00 |
| BP | Oct 27, 2019 | Oct 27, 2019 | 148.00 |
| BP | Oct 28, 2019 | Oct 28, 2019 | 144.00 |
| BP | Oct 29, 2019 | Oct 30, 2019 | 143.00 |
| BP | Oct 31, 2019 | Oct 31, 2019 | 150.00 |
| BP | Nov 01, 2019 | Nov 01, 2019 | 159.00 |
| BP | Nov 02, 2019 | Nov 02, 2019 | 157.00 |
| BP | Nov 03, 2019 | Nov 03, 2019 | 148.00 |
| BP | Nov 04, 2019 | Nov 04, 2019 | 144.00 |
| BP | Nov 05, 2019 | Nov 06, 2019 | 143.00 |
| BP | Nov 07, 2019 | Nov 07, 2019 | 150.00 |
| BP | Nov 08, 2019 | Nov 08, 2019 | 159.00 |
| BP | Nov 09, 2019 | Nov 09, 2019 | 157.00 |
| BP | Nov 10, 2019 | Nov 10, 2019 | 148.00 |
| BP | Nov 11, 2019 | Nov 11, 2019 | 144.00 |
| BP | Nov 12, 2019 | Nov 13, 2019 | 143.00 |
| BP | Nov 14, 2019 | Nov 14, 2019 | 150.00 |
| BP | Nov 15, 2019 | Nov 15, 2019 | 159.00 |
| BP | Nov 16, 2019 | Nov 16, 2019 | 157.00 |
| BP | Nov 17, 2019 | Nov 17, 2019 | 148.00 |
| BP | Nov 18, 2019 | Nov 20, 2019 | 144.00 |
| BP | Nov 21, 2019 | Nov 21, 2019 | 151.00 |
| BP | Nov 22, 2019 | Nov 23, 2019 | 160.00 |
| BP | Nov 24, 2019 | Nov 24, 2019 | 151.00 |
| BP | Nov 25, 2019 | Nov 27, 2019 | 147.00 |
| BP | Nov 28, 2019 | Nov 28, 2019 | 155.00 |
| BP | Nov 29, 2019 | Nov 30, 2019 | 165.00 |
| BP | Dec 01, 2019 | Dec 01, 2019 | 156.00 |
| BP | Dec 02, 2019 | Dec 03, 2019 | 153.00 |
| BP | Dec 04, 2019 | Dec 04, 2019 | 156.00 |
| BP | Dec 05, 2019 | Dec 05, 2019 | 164.00 |
| BP | Dec 06, 2019 | Apr 21, 2020 | 165.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|