|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Jessie - BV4572
from $120/ night
Property Description
Orlando Pool Vacation Rental!
Our fully furnished vacation home is the perfect escape for families that would like to explore what Orlando has to offer. This two story townhome features Wi-Fi, Cable TV, Washer/Dryer, private pool and so much more!
Enjoy all of the comforts of home in this spacious home featuring a full kitchen with all the dishes/cookware you might need.
Enjoy your day swimming in your private pool, tanning on your own private patio, or simply doing nothing. This townhome will melt the stress away and allow for rest and relaxation.
This lovely vacation townhome comes with 4 bedrooms and 3 bathrooms so there will plenty of space for the whole family. The 2nd floor has a master suite with a king sized bed and private bathroom, the 2nd bedroom has a queen sized bed and the 3rd bedroom has 2 twins. The 1st floor also has a suite containing a queen bed along with a private bathroom. All bed and bath linens are provided for your convenience. This house will be perfect for 8 guests. All rooms have a flat screen TV.
Don’t forget your pet! We are pet friendly.
After a long day of sightseeing in Orlando, enjoy nearby restaurants such as Smokey Bones, TGI Fridays and El Tenampa Mexican.
In the mood for something a bit more exciting? Universal Orlando’s City Walk is a short 30 minute drive and features Jimmy Buffett's® Margaritaville®, Bob’s Marley’s, City Walk's Rising Star™ or dance the night away at The Groove.
Bella Vida resort is a gated community for your safety and security. A gate code will be issued to you before check in. Additional Household Amenities are available upon request.
Call us now to book this beautiful Orlando Pool Vacation Rental! (407) 490-0606
Location
As Orlando’s premiere tourist and commercial destination — encompassing some 1,500 acres southwest of The Walt Disney World Resort —At the Orlando pool vacation rental located at the Bella Vida Resort, you can be as private of as social as you want to be, with other resort guests as your neighbors. This community features 15 acres of lakes, a cyber café, arcade, television room, pool, and Italian gardens. Community recreation includes basketball courts, volleyball nets, walking trails, picnic area, and tot lot playground. The clubhouse covers more than 6,700 square feet for your entertaining or relaxing needs. Centrally located are Publix, Wal-Mart and Target to provide any groceries you may need. World class shopping is only 9 miles away at the Vineland Premium Outlets.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| BP | Apr 23, 2018 | May 24, 2018 | 120.00 |
| BP | May 25, 2018 | May 27, 2018 | 145.00 |
| BP | May 28, 2018 | May 28, 2018 | 141.00 |
| BP | May 29, 2018 | May 31, 2018 | 120.00 |
| BP | Jun 01, 2018 | Jun 02, 2018 | 126.00 |
| BP | Jun 03, 2018 | Jun 06, 2018 | 120.00 |
| BP | Jun 07, 2018 | Jun 07, 2018 | 122.00 |
| BP | Jun 08, 2018 | Jun 09, 2018 | 133.00 |
| BP | Jun 10, 2018 | Jun 10, 2018 | 124.00 |
| BP | Jun 11, 2018 | Jun 12, 2018 | 121.00 |
| BP | Jun 13, 2018 | Jun 13, 2018 | 123.00 |
| BP | Jun 14, 2018 | Jun 14, 2018 | 130.00 |
| BP | Jun 15, 2018 | Jul 02, 2018 | 145.00 |
| BP | Jul 03, 2018 | Jul 03, 2018 | 143.00 |
| BP | Jul 04, 2018 | Jul 30, 2018 | 145.00 |
| BP | Jul 31, 2018 | Jul 31, 2018 | 144.00 |
| BP | Aug 01, 2018 | Aug 05, 2018 | 145.00 |
| BP | Aug 06, 2018 | Aug 06, 2018 | 139.00 |
| BP | Aug 07, 2018 | Aug 08, 2018 | 135.00 |
| BP | Aug 09, 2018 | Aug 09, 2018 | 140.00 |
| BP | Aug 10, 2018 | Aug 11, 2018 | 145.00 |
| BP | Aug 12, 2018 | Aug 12, 2018 | 133.00 |
| BP | Aug 13, 2018 | Aug 13, 2018 | 126.00 |
| BP | Aug 14, 2018 | Aug 15, 2018 | 122.00 |
| BP | Aug 16, 2018 | Aug 16, 2018 | 126.00 |
| BP | Aug 17, 2018 | Aug 17, 2018 | 134.00 |
| BP | Aug 18, 2018 | Aug 18, 2018 | 131.00 |
| BP | Aug 19, 2018 | Oct 10, 2018 | 120.00 |
| BP | Oct 11, 2018 | Oct 11, 2018 | 123.00 |
| BP | Oct 12, 2018 | Oct 13, 2018 | 121.00 |
| BP | Oct 14, 2018 | Nov 19, 2018 | 120.00 |
| BP | Nov 20, 2018 | Nov 25, 2018 | 145.00 |
| BP | Nov 26, 2018 | Nov 30, 2018 | 135.00 |
| BP | Dec 01, 2018 | Dec 19, 2018 | 145.00 |
| BP | Dec 20, 2018 | Jan 01, 2019 | 145.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Jan 02, 2019 | Jan 14, 2019 | 145.00 |
| BP | Jan 15, 2019 | Jan 15, 2019 | 141.00 |
| BP | Jan 16, 2019 | Jan 16, 2019 | 142.00 |
| BP | Jan 17, 2019 | Jan 20, 2019 | 145.00 |
| BP | Jan 21, 2019 | Jan 21, 2019 | 142.00 |
| BP | Jan 22, 2019 | Jan 22, 2019 | 138.00 |
| BP | Jan 23, 2019 | Jan 23, 2019 | 140.00 |
| BP | Jan 24, 2019 | Apr 20, 2019 | 145.00 |
| BP | Apr 21, 2019 | Apr 21, 2019 | 139.00 |
| BP | Apr 22, 2019 | Apr 22, 2019 | 132.00 |
| BP | Apr 23, 2019 | Apr 23, 2019 | 129.00 |
| BP | Apr 24, 2019 | Apr 24, 2019 | 128.00 |
| BP | Apr 25, 2019 | Apr 25, 2019 | 133.00 |
| BP | Apr 26, 2019 | Apr 26, 2019 | 141.00 |
| BP | Apr 27, 2019 | Apr 27, 2019 | 140.00 |
| BP | Apr 28, 2019 | Apr 28, 2019 | 128.00 |
| BP | Apr 29, 2019 | Apr 29, 2019 | 121.00 |
| BP | Apr 30, 2019 | May 01, 2019 | 120.00 |
| BP | May 02, 2019 | May 02, 2019 | 123.00 |
| BP | May 03, 2019 | May 03, 2019 | 132.00 |
| BP | May 04, 2019 | May 04, 2019 | 131.00 |
| BP | May 05, 2019 | May 09, 2019 | 120.00 |
| BP | May 10, 2019 | May 10, 2019 | 129.00 |
| BP | May 11, 2019 | May 11, 2019 | 128.00 |
| BP | May 12, 2019 | May 16, 2019 | 120.00 |
| BP | May 17, 2019 | May 17, 2019 | 129.00 |
| BP | May 18, 2019 | May 18, 2019 | 128.00 |
| BP | May 19, 2019 | May 22, 2019 | 120.00 |
| BP | May 23, 2019 | May 23, 2019 | 121.00 |
| BP | May 24, 2019 | May 25, 2019 | 145.00 |
| BP | May 26, 2019 | May 26, 2019 | 144.00 |
| BP | May 27, 2019 | May 27, 2019 | 140.00 |
| BP | May 28, 2019 | May 28, 2019 | 139.00 |
| BP | May 29, 2019 | May 29, 2019 | 142.00 |
| BP | May 30, 2019 | Aug 19, 2019 | 145.00 |
| BP | Aug 20, 2019 | Aug 20, 2019 | 144.00 |
| BP | Aug 21, 2019 | Aug 21, 2019 | 143.00 |
| BP | Aug 22, 2019 | Aug 24, 2019 | 145.00 |
| BP | Aug 25, 2019 | Aug 25, 2019 | 138.00 |
| BP | Aug 26, 2019 | Aug 26, 2019 | 130.00 |
| BP | Aug 27, 2019 | Aug 27, 2019 | 127.00 |
| BP | Aug 28, 2019 | Aug 28, 2019 | 126.00 |
| BP | Aug 29, 2019 | Aug 29, 2019 | 130.00 |
| BP | Aug 30, 2019 | Aug 30, 2019 | 138.00 |
| BP | Aug 31, 2019 | Aug 31, 2019 | 135.00 |
| BP | Sep 01, 2019 | Sep 01, 2019 | 122.00 |
| BP | Sep 02, 2019 | Sep 05, 2019 | 120.00 |
| BP | Sep 06, 2019 | Sep 06, 2019 | 126.00 |
| BP | Sep 07, 2019 | Sep 07, 2019 | 125.00 |
| BP | Sep 08, 2019 | Sep 26, 2019 | 120.00 |
| BP | Sep 27, 2019 | Sep 28, 2019 | 124.00 |
| BP | Sep 29, 2019 | Oct 03, 2019 | 120.00 |
| BP | Oct 04, 2019 | Oct 04, 2019 | 129.00 |
| BP | Oct 05, 2019 | Oct 05, 2019 | 130.00 |
| BP | Oct 06, 2019 | Oct 09, 2019 | 120.00 |
| BP | Oct 10, 2019 | Oct 10, 2019 | 124.00 |
| BP | Oct 11, 2019 | Oct 11, 2019 | 135.00 |
| BP | Oct 12, 2019 | Oct 12, 2019 | 134.00 |
| BP | Oct 13, 2019 | Oct 13, 2019 | 125.00 |
| BP | Oct 14, 2019 | Oct 14, 2019 | 121.00 |
| BP | Oct 15, 2019 | Oct 15, 2019 | 120.00 |
| BP | Oct 16, 2019 | Oct 16, 2019 | 121.00 |
| BP | Oct 17, 2019 | Oct 17, 2019 | 127.00 |
| BP | Oct 18, 2019 | Oct 18, 2019 | 138.00 |
| BP | Oct 19, 2019 | Oct 19, 2019 | 137.00 |
| BP | Oct 20, 2019 | Oct 20, 2019 | 126.00 |
| BP | Oct 21, 2019 | Oct 21, 2019 | 122.00 |
| BP | Oct 22, 2019 | Oct 22, 2019 | 120.00 |
| BP | Oct 23, 2019 | Oct 23, 2019 | 121.00 |
| BP | Oct 24, 2019 | Oct 24, 2019 | 127.00 |
| BP | Oct 25, 2019 | Oct 25, 2019 | 138.00 |
| BP | Oct 26, 2019 | Oct 26, 2019 | 137.00 |
| BP | Oct 27, 2019 | Oct 27, 2019 | 126.00 |
| BP | Oct 28, 2019 | Oct 28, 2019 | 121.00 |
| BP | Oct 29, 2019 | Oct 30, 2019 | 120.00 |
| BP | Oct 31, 2019 | Oct 31, 2019 | 126.00 |
| BP | Nov 01, 2019 | Nov 01, 2019 | 137.00 |
| BP | Nov 02, 2019 | Nov 02, 2019 | 135.00 |
| BP | Nov 03, 2019 | Nov 03, 2019 | 125.00 |
| BP | Nov 04, 2019 | Nov 04, 2019 | 121.00 |
| BP | Nov 05, 2019 | Nov 06, 2019 | 120.00 |
| BP | Nov 07, 2019 | Nov 07, 2019 | 126.00 |
| BP | Nov 08, 2019 | Nov 08, 2019 | 137.00 |
| BP | Nov 09, 2019 | Nov 09, 2019 | 135.00 |
| BP | Nov 10, 2019 | Nov 10, 2019 | 125.00 |
| BP | Nov 11, 2019 | Nov 11, 2019 | 121.00 |
| BP | Nov 12, 2019 | Nov 12, 2019 | 120.00 |
| BP | Nov 13, 2019 | Nov 13, 2019 | 121.00 |
| BP | Nov 14, 2019 | Nov 14, 2019 | 127.00 |
| BP | Nov 15, 2019 | Nov 16, 2019 | 138.00 |
| BP | Nov 17, 2019 | Nov 17, 2019 | 127.00 |
| BP | Nov 18, 2019 | Nov 18, 2019 | 124.00 |
| BP | Nov 19, 2019 | Nov 19, 2019 | 122.00 |
| BP | Nov 20, 2019 | Nov 20, 2019 | 124.00 |
| BP | Nov 21, 2019 | Nov 21, 2019 | 131.00 |
| BP | Nov 22, 2019 | Nov 22, 2019 | 142.00 |
| BP | Nov 23, 2019 | Nov 23, 2019 | 143.00 |
| BP | Nov 24, 2019 | Nov 24, 2019 | 133.00 |
| BP | Nov 25, 2019 | Nov 25, 2019 | 129.00 |
| BP | Nov 26, 2019 | Nov 26, 2019 | 127.00 |
| BP | Nov 27, 2019 | Nov 27, 2019 | 130.00 |
| BP | Nov 28, 2019 | Nov 28, 2019 | 138.00 |
| BP | Nov 29, 2019 | Nov 30, 2019 | 145.00 |
| BP | Dec 01, 2019 | Dec 01, 2019 | 140.00 |
| BP | Dec 02, 2019 | Dec 03, 2019 | 137.00 |
| BP | Dec 04, 2019 | Dec 04, 2019 | 139.00 |
| BP | Dec 05, 2019 | Apr 21, 2020 | 145.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|