|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Thunder - SN2680
from $198/ night
Property Description
Orlando pool vacation rental!
Our fully furnished vacation home is the perfect retreat for families that like adventure and creating memories. This one story home features Wi-Fi, Cable TV, Washer/Dryer, community pool and so much more! Enjoy all the comforts of home on your dream vacation! This spacious home comes with a full kitchen with dishes/cookware, stainless steel appliances, granite countertops along with bed and bath linen. Looking for to rest and relaxation? This home is exactly what you need! Swim or tan in your own private pool area, or cozy up in the modern living room for a movie. You can also hang out in the game room, creating memories for years to come. The wonderful amenities are sure to entertain for hours! There are 4 bedrooms- the 1st and 2nd bedrooms are suites that each feature king sized beds, the 3rd bedroom has 2 twin beds, and the 4th bedroom features a full/twin bunk bed. The suites both contain their own private bathrooms while the other bathroom is conveniently located for the other guests. Space will definitely not be an issue! This home can fit 8 guests comfortably. After a long day of sightseeing in Orlando, enjoy dinner at nearby restaurants such as Red Lobster, Pizza Hut and Chipotle. Need a little more Universal Orlando’s City Walk is a short 30 minute drive and features Jimmy Buffett's® Margaritaville®, Bob’s Marley’s, City Walk's Rising Star™ or dance the night away at The Groove. Sonoma Resort is a gated community for your safety and security, so a gate code will be issued to you before check in. Additional Household Amenities are also available upon request.
Call us now to book this spacious Orlando pool vacation rental! (407) 490-0606
Location
As Orlando’s premiere tourist and commercial destination — encompassing some 1,500 acres southwest of The Walt Disney World Resort —at this Orlando pool vacation rental located in Sonoma Resort, you can be as private or as social as you want to be. Sonoma Resort is conveniently located next to “The Loop” an outdoor shopping mall that contains many restaurants and bars. The resort offers a luxury clubhouse, resort pool w/water slide, fitness center and wondrous natural views. Centrally located, Sonoma Resort is convenient to Wal-Mart to provide any items you may need. World class shopping is only a few miles away at the Vineland Premium Outlets.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| BP | Apr 23, 2018 | May 03, 2018 | 198.00 |
| BP | May 04, 2018 | May 04, 2018 | 201.00 |
| BP | May 05, 2018 | May 24, 2018 | 198.00 |
| BP | May 25, 2018 | May 28, 2018 | 220.00 |
| BP | May 29, 2018 | May 31, 2018 | 198.00 |
| BP | Jun 01, 2018 | Jun 02, 2018 | 212.00 |
| BP | Jun 03, 2018 | Jun 06, 2018 | 198.00 |
| BP | Jun 07, 2018 | Jun 07, 2018 | 205.00 |
| BP | Jun 08, 2018 | Jun 09, 2018 | 220.00 |
| BP | Jun 10, 2018 | Jun 10, 2018 | 208.00 |
| BP | Jun 11, 2018 | Jun 11, 2018 | 203.00 |
| BP | Jun 12, 2018 | Jun 12, 2018 | 202.00 |
| BP | Jun 13, 2018 | Jun 13, 2018 | 206.00 |
| BP | Jun 14, 2018 | Jun 14, 2018 | 218.00 |
| BP | Jun 15, 2018 | Aug 12, 2018 | 220.00 |
| BP | Aug 13, 2018 | Aug 13, 2018 | 212.00 |
| BP | Aug 14, 2018 | Aug 14, 2018 | 206.00 |
| BP | Aug 15, 2018 | Aug 15, 2018 | 205.00 |
| BP | Aug 16, 2018 | Aug 16, 2018 | 211.00 |
| BP | Aug 17, 2018 | Aug 17, 2018 | 220.00 |
| BP | Aug 18, 2018 | Aug 18, 2018 | 219.00 |
| BP | Aug 19, 2018 | Aug 19, 2018 | 199.00 |
| BP | Aug 20, 2018 | Sep 01, 2018 | 198.00 |
| BP | Sep 02, 2018 | Sep 02, 2018 | 200.00 |
| BP | Sep 03, 2018 | Oct 07, 2018 | 198.00 |
| BP | Oct 08, 2018 | Oct 09, 2018 | 199.00 |
| BP | Oct 10, 2018 | Oct 10, 2018 | 202.00 |
| BP | Oct 11, 2018 | Oct 11, 2018 | 207.00 |
| BP | Oct 12, 2018 | Oct 12, 2018 | 204.00 |
| BP | Oct 13, 2018 | Oct 14, 2018 | 202.00 |
| BP | Oct 15, 2018 | Nov 17, 2018 | 198.00 |
| BP | Nov 18, 2018 | Nov 18, 2018 | 202.00 |
| BP | Nov 19, 2018 | Nov 19, 2018 | 198.00 |
| BP | Nov 20, 2018 | Nov 25, 2018 | 220.00 |
| BP | Nov 26, 2018 | Dec 06, 2018 | 198.00 |
| BP | Dec 07, 2018 | Dec 07, 2018 | 212.00 |
| BP | Dec 08, 2018 | Dec 08, 2018 | 214.00 |
| BP | Dec 09, 2018 | Dec 09, 2018 | 200.00 |
| BP | Dec 10, 2018 | Dec 11, 2018 | 198.00 |
| BP | Dec 12, 2018 | Dec 12, 2018 | 202.00 |
| BP | Dec 13, 2018 | Dec 13, 2018 | 216.00 |
| BP | Dec 14, 2018 | Dec 19, 2018 | 220.00 |
| BP | Dec 20, 2018 | Jan 02, 2019 | 220.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| BP | Jan 03, 2019 | Apr 22, 2019 | 220.00 |
| BP | Apr 23, 2019 | Apr 24, 2019 | 215.00 |
| BP | Apr 25, 2019 | Apr 27, 2019 | 220.00 |
| BP | Apr 28, 2019 | Apr 28, 2019 | 213.00 |
| BP | Apr 29, 2019 | Apr 29, 2019 | 205.00 |
| BP | Apr 30, 2019 | May 01, 2019 | 199.00 |
| BP | May 02, 2019 | May 02, 2019 | 207.00 |
| BP | May 03, 2019 | May 04, 2019 | 220.00 |
| BP | May 05, 2019 | May 05, 2019 | 201.00 |
| BP | May 06, 2019 | May 08, 2019 | 198.00 |
| BP | May 09, 2019 | May 09, 2019 | 199.00 |
| BP | May 10, 2019 | May 10, 2019 | 215.00 |
| BP | May 11, 2019 | May 11, 2019 | 212.00 |
| BP | May 12, 2019 | May 15, 2019 | 198.00 |
| BP | May 16, 2019 | May 16, 2019 | 199.00 |
| BP | May 17, 2019 | May 17, 2019 | 215.00 |
| BP | May 18, 2019 | May 18, 2019 | 216.00 |
| BP | May 19, 2019 | May 19, 2019 | 199.00 |
| BP | May 20, 2019 | May 22, 2019 | 198.00 |
| BP | May 23, 2019 | May 23, 2019 | 204.00 |
| BP | May 24, 2019 | Aug 26, 2019 | 220.00 |
| BP | Aug 27, 2019 | Aug 27, 2019 | 213.00 |
| BP | Aug 28, 2019 | Aug 28, 2019 | 212.00 |
| BP | Aug 29, 2019 | Aug 29, 2019 | 218.00 |
| BP | Aug 30, 2019 | Aug 31, 2019 | 220.00 |
| BP | Sep 01, 2019 | Sep 01, 2019 | 207.00 |
| BP | Sep 02, 2019 | Sep 05, 2019 | 198.00 |
| BP | Sep 06, 2019 | Sep 06, 2019 | 211.00 |
| BP | Sep 07, 2019 | Sep 07, 2019 | 208.00 |
| BP | Sep 08, 2019 | Sep 12, 2019 | 198.00 |
| BP | Sep 13, 2019 | Sep 13, 2019 | 200.00 |
| BP | Sep 14, 2019 | Sep 14, 2019 | 199.00 |
| BP | Sep 15, 2019 | Sep 19, 2019 | 198.00 |
| BP | Sep 20, 2019 | Sep 20, 2019 | 199.00 |
| BP | Sep 21, 2019 | Sep 21, 2019 | 200.00 |
| BP | Sep 22, 2019 | Sep 26, 2019 | 198.00 |
| BP | Sep 27, 2019 | Sep 28, 2019 | 207.00 |
| BP | Sep 29, 2019 | Oct 02, 2019 | 198.00 |
| BP | Oct 03, 2019 | Oct 03, 2019 | 199.00 |
| BP | Oct 04, 2019 | Oct 04, 2019 | 216.00 |
| BP | Oct 05, 2019 | Oct 05, 2019 | 217.00 |
| BP | Oct 06, 2019 | Oct 06, 2019 | 202.00 |
| BP | Oct 07, 2019 | Oct 09, 2019 | 198.00 |
| BP | Oct 10, 2019 | Oct 10, 2019 | 208.00 |
| BP | Oct 11, 2019 | Oct 12, 2019 | 220.00 |
| BP | Oct 13, 2019 | Oct 13, 2019 | 209.00 |
| BP | Oct 14, 2019 | Oct 14, 2019 | 203.00 |
| BP | Oct 15, 2019 | Oct 15, 2019 | 199.00 |
| BP | Oct 16, 2019 | Oct 16, 2019 | 203.00 |
| BP | Oct 17, 2019 | Oct 17, 2019 | 213.00 |
| BP | Oct 18, 2019 | Oct 19, 2019 | 220.00 |
| BP | Oct 20, 2019 | Oct 20, 2019 | 212.00 |
| BP | Oct 21, 2019 | Oct 21, 2019 | 204.00 |
| BP | Oct 22, 2019 | Oct 22, 2019 | 200.00 |
| BP | Oct 23, 2019 | Oct 23, 2019 | 203.00 |
| BP | Oct 24, 2019 | Oct 24, 2019 | 213.00 |
| BP | Oct 25, 2019 | Oct 26, 2019 | 220.00 |
| BP | Oct 27, 2019 | Oct 27, 2019 | 212.00 |
| BP | Oct 28, 2019 | Oct 28, 2019 | 203.00 |
| BP | Oct 29, 2019 | Oct 29, 2019 | 199.00 |
| BP | Oct 30, 2019 | Oct 30, 2019 | 202.00 |
| BP | Oct 31, 2019 | Oct 31, 2019 | 212.00 |
| BP | Nov 01, 2019 | Nov 02, 2019 | 220.00 |
| BP | Nov 03, 2019 | Nov 03, 2019 | 211.00 |
| BP | Nov 04, 2019 | Nov 04, 2019 | 202.00 |
| BP | Nov 05, 2019 | Nov 05, 2019 | 199.00 |
| BP | Nov 06, 2019 | Nov 06, 2019 | 200.00 |
| BP | Nov 07, 2019 | Nov 07, 2019 | 212.00 |
| BP | Nov 08, 2019 | Nov 09, 2019 | 220.00 |
| BP | Nov 10, 2019 | Nov 10, 2019 | 211.00 |
| BP | Nov 11, 2019 | Nov 11, 2019 | 203.00 |
| BP | Nov 12, 2019 | Nov 12, 2019 | 200.00 |
| BP | Nov 13, 2019 | Nov 13, 2019 | 203.00 |
| BP | Nov 14, 2019 | Nov 14, 2019 | 215.00 |
| BP | Nov 15, 2019 | Nov 16, 2019 | 220.00 |
| BP | Nov 17, 2019 | Nov 17, 2019 | 215.00 |
| BP | Nov 18, 2019 | Nov 18, 2019 | 208.00 |
| BP | Nov 19, 2019 | Nov 19, 2019 | 204.00 |
| BP | Nov 20, 2019 | Nov 20, 2019 | 208.00 |
| BP | Nov 21, 2019 | Nov 24, 2019 | 220.00 |
| BP | Nov 25, 2019 | Nov 25, 2019 | 216.00 |
| BP | Nov 26, 2019 | Nov 26, 2019 | 213.00 |
| BP | Nov 27, 2019 | Nov 27, 2019 | 218.00 |
| BP | Nov 28, 2019 | Apr 21, 2020 | 220.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
May 16, 2017
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|